| Honda CB500 Alloy General Features | |
|---|---|
| Engine Type | Single-cylinder air-cooled with Oil cooled engine |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | - |
| Fuel Tank Capacity | - |
| Tyre Type | Tubeless |
| Honda CB500 Alloy Standard Features | |
|---|---|
| Brakes | Double Disc |
| Pass Switch | - |
| Cooling System | - |
| ABS | Dual Channel |
| CBS | Anti-lock Braking System |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
| Honda CB500 Alloy Engine & performance | |
|---|---|
| Engine Type | Single-cylinder air-cooled with Oil cooled engine |
| Displacement | 501 |
| Mileage | - |
| Bore | - |
| Stroke | - |
| Compression Ratio | - |
| Maximum Power | - |
| Maximum Torque | - |
| Starting | - |
| Maximum Speed | - |
| Honda CB500 Alloy Transmission | |
|---|---|
| Gear Box | - |
| Clutch | - |
| Transmission Type | Manual |
| Honda CB500 Alloy Fuel | |
|---|---|
| Fuel Capacity | - |
| Supply System | Fuel Injection |
| Fuel Reserve | - |
| Fuel Gauge | - |
| Digital Fuel Gauge | - |
| Honda CB500 Alloy Brake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Honda CB500 Alloy Tyre Size | |
|---|---|
| Tyre Size | - |
| Radial Tyres | - |
| Honda CB500 Alloy Wheel Size | |
|---|---|
| Wheel Size | - |
| Wheel Base | - |
| Honda CB500 Alloy Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Honda CB500 Alloy Frame | |
|---|---|
| Chassis/ Frame | - |
| Honda CB500 Alloy Electrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | - |
| Honda CB500 Alloy Exterior Dimensions | |
|---|---|
| Length | - |
| Height | - |
| Width | - |
| Ground Clearance | - |
| Saddle Height | - |
| Kerb Weight | - |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | - |
Mat Steel Silver Metallic
Pearl Igneous Black
Rebal Red Metallic 2
Pearl Deep Ground Gray